Commercial Real Estate
A full set of 24 available Reno–Sparks retail spaces sent by our CBRE broker, scored against Jet's site criteria — and how they compare to the shortlist we built independently.
Broker: Leahna Chapman, CBRE — (775) 823-6937 — leahna.chapman@cbre.com
The takeaway
CBRE sent 24 listings. Scored against Jet's criteria, 15 fit, and 8 are 2nd-generation food spaces with a grease interceptor already in place — the cheapest build-out path per our Franchise Disclosure / build-out work, since an inherited code-compliant kitchen skips six figures of leasehold cost. 4 overlap sites we already shortlisted (Kiley Ranch, Double R, Sparks Galleria, Village at Rancharrah), which independently confirms our read. The standouts — leading with the 2nd-gen, grease-in-place spaces in our target submarkets:
| Rank | Property | Submarket | Tier | Why | Link |
|---|---|---|---|---|---|
| 1 | My Pie 2nd-gen pizza box — 9333 Double R Blvd | South Meadows / Damonte | Tier 1 | 2nd-gen pizza box in our #1 demographic zone (score 96) — cheapest possible build-out shortlist | — |
| 2 | 7111 S Virginia St | South Reno | Tier 1 | Former deli, 750-gal grease interceptor in place, $27/sf 2nd-gengrease | CBRE #2 |
| 3 | D'Andrea Marketplace — 2808-2888 Vista Blvd | Sparks | Tier 1 | Restaurant-improved 2nd-gen, Safeway/CVS anchored, HH ~$90k 2nd-gengrease | CBRE #21 |
| 4 | Kiley Ranch Marketplace — Pyramid Hwy & Wingfield Hills | Spanish Springs | Tier 2 | Fastest-growing submarket (score 94), zero Detroit-style, Q4 2026 shortlist | CBRE #14 |
| 5 | Kiley Ranch endcap-DT — "Shops C" | Spanish Springs | Tier 2 | Drive-thru endcap in the same fastest-growing center endcapshortlist | CBRE #14 |
| 6 | Double R Marketplace — Damonte Ranch Pkwy & Double R | South Meadows / Damonte | Tier 2 | New grocery-anchored (score 96), divisible to 1,200 sf shortlist | CBRE #24 |
| 7 | 709-716 S Virginia St | Downtown | Tier 3 | Freestanding former ice-cream, grease + floor drains 2nd-gengrease | CBRE #4 |
| 8 | Shops at Bartley Ranch — 6147 Lakeside Dr | South Reno | Tier 3 | Restaurant suite, existing equipment may convey 2nd-gen | CBRE #7 |
| 9 | 20-24 California Ave | Midtown | Tier 3 | F&B-ready w/ grease, walk score 96 2nd-gengrease | CBRE #15 |
| Watch | 645 E Plumb Ln (verify still open) | Midtown-South | Watch | QSR endcap (Wing Stop/Chop Stop) endcap | CBRE #18 |
| Watch | 3923-3999 S McCarran Blvd | Midtown-South | Watch | Shell BUT landlord TI offered (offsets build-out) | CBRE #11 |
| Watch | Moana West Annex | Midtown / Central | Watch | Cheap $21-24/sf rents, fitting suites | CBRE #3 |
| Down | Redfield Promenade | Midtown / Central | Downgraded | Downgraded: great 2nd-gen box BUT MOD Pizza is a co-tenant (pizza competitor in-center) 2nd-gengrease | CBRE #13 |
| # | Property / Center | Submarket | Size | Rate | Fit | Why | Flags |
|---|---|---|---|---|---|---|---|
| 2 | 7111 S Virginia St | South Reno | 1,195 SF | $27/sf | Fit | Former deli, 750-gal grease interceptor, South Reno — cheapest-path 2nd-gen | 2nd-gengrease |
| 3 | Moana West Annex | Midtown / Central Reno | 1,331-2,263 SF | $21-24/sf | Fit | 1,331/1,449 sf fit, low $21-24 rents, strong residential center | |
| 4 | 709-716 S Virginia St | Downtown Reno | 1,275 SF | $34.20/sf | Fit | Freestanding 2nd-gen food, grease + floor drains in place | 2nd-gengrease |
| 7 | Shops at Bartley Ranch (6147 Lakeside) | South Reno | 1,292 SF | On request | Fit | Restaurant suite, existing equipment may convey, South Reno corridor | 2nd-gen |
| 8 | 705 N Virginia St | Downtown Reno | 1,447 SF | On request | Fit | Grey shell but grease interceptor in place; UNR/daytime pop 46,700 | grease |
| 10 | Keystone Canyon Towne Center | Northwest Reno / UNR | 1,200-9,000 SF | On request | Fit | New center explicitly QSR-targeted, NW Reno growth corridor, divisible to 1,200 | |
| 11 | 3923-3999 S McCarran Blvd | Midtown-South / Reno Experience Dist | 1,415-2,301 SF | On request | Fit | Several fitting suites, shell BUT landlord offering TI (offsets build-out) | |
| 14 | Kiley Ranch Marketplace | Spanish Springs (Sparks) | 1,500-14,000 SF | On request | Fit | OUR #1 area: Spanish Springs fastest-growing; new center, Pyramid Hwy 40,500 ADT | shortlist |
| 15 | 20-24 California Ave | Midtown / Central Reno | 1,543 SF | On request | Fit | F&B-ready w/ grease interceptor, Downtown, 95k daytime pop in 2mi | 2nd-gengrease |
| 16 | 2027 S Virginia St | Midtown-South / Reno Experience Dist | 1,400-2,100 SF | On request | Fit | New-construction 1,400 sf fits, Midtown, across from Reno Experience District | |
| 18 | 645 E Plumb Ln | Midtown-South / Reno Experience Dist | 1,400-1,500 SF | On request | Fit | QSR-anchored endcap (Wing Stop/Chop Stop), by Panasonic HQ — verify still open (2024 delivery) | endcap |
| 20 | Sparks Galleria | Spanish Springs (Sparks) | 1,206-1,440 SF | On request | Fit | Class A power center, right size, QSR pad co-tenants (Qdoba/Taco Bell) | shortlist |
| 21 | D'Andrea Marketplace | Sparks (Vista / DAndrea) | 1,300 SF | On request | Fit | Restaurant-improved 2nd-gen space, Safeway/CVS anchored Sparks, HH income $90k | 2nd-gengrease |
| 23 | McQueen Crossings | Northwest Reno / UNR | 1,300 SF | On request | Fit | 1,300 sf right-size, NW Reno (Robb Dr) neighborhood center | |
| 24 | Double R Marketplace | South Meadows / Damonte Ranch | 1,200-12,000 SF | On request | Fit | OUR #1 demographics area (Damonte/South Meadows); new grocery-anchored, divisible to 1,200 | shortlist |
| 1 | 100 California Ave | Midtown / Central Reno | 1,325 SF | $33/sf | Maybe | 2nd-gen food w/ grease, but 2nd-story hurts QSR carryout/delivery | 2nd-gengrease |
| 5 | Village at Rancharrah | South Reno | 1,661-1,883 SF | $45/sf | Maybe | Endcap w/ roll-up, upscale — but $45/sf pricey & 1,883 a touch big | endcapshortlist |
| 6 | 725 S Center St | Downtown Reno | 1,508 SF | On request | Maybe | Turnkey restaurant but quaint sit-down vibe, off-brand for Jet's carryout | 2nd-gengrease |
| 9 | 1385 N Virginia St | Northwest Reno / UNR | 1,800-1,954 SF | On request | Maybe | Across from UNR (student demand) but 1,800-1,954 sf larger than ideal | |
| 12 | Lemmon Dr & US 395 | North Valleys | 1,200-8,400 SF | On request | Maybe | New, divisible, low-supply submarket — but North Valleys weaker demographics | |
| 13 | Redfield Promenade | Midtown / Central Reno | 1,400 SF | On request | Maybe | Strong 2nd-gen food box + anchors, BUT MOD Pizza co-tenant = pizza in center | 2nd-gengrease |
| 19 | Del Monte Plaza | South Reno | 1,800 SF | On request | Maybe | Whole Foods-anchored South Reno, but 1,800 sf larger than ideal | |
| 22 | 14575 US 395 | South Reno | 950-5,000 SF | On request | Maybe | South Reno, divisible to ~950-3,000 sf but thin listing detail | |
| 17 | 2020 Red Dr | Midtown-South / Reno Experience Dist | 1,804 SF | On request | No | 5th-floor bar space — no ground-floor carryout/delivery; wrong for Jet's |
The broker set confirms our two top submarkets: Kiley Ranch (Spanish Springs) and Double R (South Meadows / Damonte) both came back on CBRE's own list, alongside Sparks Galleria and Village at Rancharrah — four sites we had already flagged independently. Just as important, it adds a deep bench of 2nd-generation food spaces we did not have, concentrated along South Virginia and in Midtown. The single biggest value in the set is the cluster of grease-interceptor-in-place spaces (7111 S Virginia, 709-716 S Virginia, 20-24 California, D'Andrea Marketplace): inheriting a code-compliant kitchen skips the six-figure kitchen build-out that drives most of the FDD's leasehold line, making these the fastest and cheapest path to a first Jet's.