Nationwide Footprint
All 482 operating stores plotted live from Jet's own store-locator. The whole Western map tells the story: Michigan is saturated, and the Reno market is wide open.
Reno is genuine whitespace
Nevada has exactly 2 Jet's — Henderson and Las Vegas, ~440 miles south. There is nothing in Reno, Sparks, or anywhere in northern Nevada. The nearest Jet's to Reno is Las Vegas. This confirms the core point in the initial market packet provided for review: whoever opens the first northern-NV store owns the Detroit-style position with no in-brand competition nearby.
| Rank | State | Stores | % of chain |
|---|---|---|---|
| 1 | Michigan | 165 | 34.2% |
| 2 | Ohio | 51 | 10.6% |
| 3 | Florida | 40 | 8.3% |
| 4 | Illinois | 37 | 7.7% |
| 5 | Tennessee | 36 | 7.5% |
| 6 | Texas | 29 | 6.0% |
| 7 | Indiana | 17 | 3.5% |
| 8 | Colorado | 14 | 2.9% |
| 8 | Kentucky | 14 | 2.9% |
| 8 | North Carolina | 14 | 2.9% |
| 11 | Minnesota | 11 | 2.3% |
| 12 | Georgia | 10 | 2.1% |
| 13 | Wisconsin | 9 | 1.9% |
| 14 | Arizona | 8 | 1.7% |
| 15 | New York / Virginia | 5 | 1.0% |
| 17 | Missouri / South Carolina | 4 | 0.8% |
| 19 | Nevada | 2 | 0.4% |
| 20 | Washington | 2 | 0.4% |
| 21 | AL / MS / MT / PA / UT (1 each) | 1 | 0.2% |
Note on ratings
Per-store Google ratings aren't exposed by Jet's locator API, so ratings aren't on the map yet (the data file is ready for a later Google Places back-fill keyed on coordinates). The map reflects operating stores only — a few "coming soon" units (incl. a 4th Las Vegas store) are excluded.